<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Regional ICT Champion &#187; Technology</title>
	<atom:link href="http://ictchampion.lasa.org.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictchampion.lasa.org.uk</link>
	<description>Championing ICT in London&#039;s voluntary and community sector</description>
	<lastBuildDate>Tue, 03 May 2011 10:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Event: London Riders &#8211; Using Google Apps in the non-profit sector</title>
		<link>http://ictchampion.lasa.org.uk/2010/10/event-london-riders-using-google-apps-in-the-non-profit-sector/</link>
		<comments>http://ictchampion.lasa.org.uk/2010/10/event-london-riders-using-google-apps-in-the-non-profit-sector/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:06:00 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ictchampion.lasa.org.uk/?p=795</guid>
		<description><![CDATA[If you&#8217;re someone who&#8217;s interested in using technology for non-profit, voluntary and community or third sector organisations &#8211; this is the event for you to learn about Google Apps as Stony Gronow of Third Sector IT will give a hands on demo and take questions about Google Apps. what are the pros and cons of web based [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re someone who&#8217;s interested in using technology for non-profit, voluntary and community or third sector organisations &#8211; this is the event for you to learn about <a title="Google Apps" href="http://www.google.co.uk/services/">Google Apps</a> as Stony Gronow of <a title="Third Sector IT" href="http://thirdsectorit.org/">Third Sector IT</a> will give a hands on demo and take questions about Google Apps.</p>
<ul>
<li>what are the pros and cons of web based services like Google Apps?</li>
<li>why Google Apps?</li>
<li>what&#8217;s the difference between the various versions of Google Apps?</li>
<li>how can Google Apps work for small to medium sized non-profits?</li>
<li>thinking of switching from Microsoft Office and Exchange Server?</li>
<li>case studies?</li>
</ul>
<p><strong>About London Riders</strong><br />
If you&#8217;re an accidental techie, a circuit rider or someone who supports the technology of non-profit and voluntary sector organisations  - this is the network event for you to connect with others in the field.  It&#8217;s FREE and everyone&#8217;s welcome &#8211; but please confirm your place to give us an idea of numbers, etc.</p>
<p>If you know of colleagues who&#8217;d also be interested in coming along &#8211; please pass this invite on to them.</p>
<p><a title="London Riders event" href="http://londonriders.eventbrite.com"><span style="font-size: small;">http://londonriders.eventbrite.com</span></a></p>
<p>More information at <a title="London ICT Champion" href="http://ictchampion.lasa.org.uk/">London ICT Champion blog</a>.</p>
<p><strong>**Getting There**</strong><br />
Tube and train: Aldgate East or Aldgate<br />
Bus: Whitechapel</p>
<p><strong>**Anything else?**</strong><br />
As with the previous network event, we&#8217;ll be continuing the networking at a local hostelry, so please join us afterwards.</p>
<p><strong>**About Third Sector IT**</strong><br />
<a title="Third Sector IT" href="http://thirdsectorit.org/">Third Sector IT</a> is a non-profit organisation seeking to bring the benefits of Cloud Computing to charities and social enterprises in the UK</p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2010/10/event-london-riders-using-google-apps-in-the-non-profit-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum 2Mb broadband for all?</title>
		<link>http://ictchampion.lasa.org.uk/2009/06/minimum-2mb-broadband-for-all/</link>
		<comments>http://ictchampion.lasa.org.uk/2009/06/minimum-2mb-broadband-for-all/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:37:28 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[digital_inclusion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ictchampion.lasa.org.uk/?p=539</guid>
		<description><![CDATA[Published yesterday, Lord Carter&#8217;s Digital Britain report gives more details about how the government aims to provide universal access to a minimum 2Mb broadband connection. An estimated 2.75m homes, about 11% of UK households, today have no access to a connection at this speed. The report says 1.5m households might get access to next-generation broadband [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_540" class="wp-caption alignright" style="width: 368px"><img class="size-full wp-image-540" title="digitalbritain-logo" src="http://ictchampion.lasa.org.uk/wp-content/uploads/2009/06/digitalbritain-logo.gif" alt="Digital Britain logo" width="358" height="264" /><p class="wp-caption-text">Digital Britain logo</p></div>
<p>Published yesterday, Lord Carter&#8217;s Digital Britain report gives more details about how the government aims to provide universal access to a minimum 2Mb broadband connection.</p>
<p>An estimated 2.75m homes, about 11% of UK households, today have no access to a connection at this speed. The report says 1.5m households might get access to next-generation broadband as a result of the commitment.</p>
<p>The report also looks at dealing with online piracy, the BBC licence fee and funding for Channel 4. Download the <a title="digital Britain summary report" href="http://www.dcms.gov.uk/images/publications/exsumchpt9_digitalbritain-finalreport-jun09.pdf?dm_t=0,0,0,0,0">summary</a> or the <a title="Digital Britain full report" href="http://www.dcms.gov.uk/images/publications/digitalbritain-finalreport-jun09.pdf">full report</a>.</p>
<p>Discuss this issue over on <a title="Lasa ICT Cafe Forums" href="http://www.ictknowledgebase.org.uk/forums/list.php?18">Lasa&#8217;s ICT Cafe forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2009/06/minimum-2mb-broadband-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for help: circuit riders with knowledge of telephony</title>
		<link>http://ictchampion.lasa.org.uk/2007/10/call-for-help-circuit-riders-with-knowledge-of-telephony/</link>
		<comments>http://ictchampion.lasa.org.uk/2007/10/call-for-help-circuit-riders-with-knowledge-of-telephony/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 15:15:38 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Circuit Riding]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lasa.org.uk/ictchampion/2007/10/04/call-for-help-circuit-riders-with-knowledge-of-telephony/</guid>
		<description><![CDATA[The ICT Hub has asked the Telephone Helplines Association (THA) to ensure that very small to medium VCOs are aware of telephony options and their ability to access free practical and strategic information and local sources of support and make better use of telephony within their organisation. THA would like to identify what telephony experience [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText"><span lang="EN-GB">The <a href="http://www.icthub.org.uk" title="ICT Hub">ICT Hub</a> has asked the <a href="http://www.helplines.org.uk/tha_home_page.htm" title="telephone helplines association">Telephone Helplines Association (THA) </a>to ensure that very small to medium VCOs are aware of telephony options and their ability to access free practical and strategic information and local sources of support and make better use of telephony within their organisation.<o></o></span></p>
<p class="MsoPlainText"><span lang="EN-GB">THA would like to identify what telephony experience already exists within the community of IT circuit riders, and is looking to establish an informal network of volunteers <span>with a </span>knowledge of telephony, whether it&#8217;s fixed or mobile, traditional or IP-based. </span></p>
<p class="MsoPlainText"><span lang="EN-GB">If you would be interested in helping the sector through the jungle that contains (among other things) ISDN, non-geographic numbers, ACD routing, auto-attendant, queueing systems, teleconferencing, textphones, Typetalk, Skype and SIP, please drop Mark McClean a line at mark.mclean@helplines.org.uk or call 0151 641 9746 or markmclean1 at Skype.</span></p>
<p><span lang="EN-GB"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2007/10/call-for-help-circuit-riders-with-knowledge-of-telephony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Software as a service</title>
		<link>http://ictchampion.lasa.org.uk/2007/06/podcast-software-as-a-service/</link>
		<comments>http://ictchampion.lasa.org.uk/2007/06/podcast-software-as-a-service/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 11:53:57 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.lasa.org.uk/ictchampion/2007/06/18/podcast-software-as-a-service/</guid>
		<description><![CDATA[&#8220;The Internet changed everything. It changed commerce, communication, education and information management.&#8221; Mark Benioff, Salesforce On this blog, we&#8217;ve previously talked about web 2.0 or software as a service &#8211; the ability to run web based services like Ebay, Amazon or Google Mail with nothing more than a computer and a broadband Internet connection &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Internet changed everything.  It changed commerce, communication, education and information management.&#8221; <strong>Mark Benioff, </strong><a href="http://www.salesforce.com/" title="Salesforce">Salesforce</a></p>
<p>On this blog, we&#8217;ve <a href="http://www.icthubknowledgebase.org.uk/webofficetools" title="Web Office experiement">previously</a> talked about <a href="http://socialmedia.wikispaces.com/ShortAZ" title="web 2.0">web 2.0 or software as a service</a> &#8211; the ability to run web based services like <a href="http://ebay.co.uk" title="Ebay">Ebay</a>, <a href="http://www.amazon.co.uk" title="Amazon">Amazon</a> or <a href="http://mail.google.com/" title="Google Mail">Google Mail</a> with nothing more than a computer and a broadband Internet connection &#8211; and the positive impact it could have on freeing organisations from the cost and complexity of maintaining their own IT systems.</p>
<p><a href="http://www.bbc.co.uk/radio4/news/inbusiness/inbusiness.shtml" title="BBC Radio 4: In Business">BBC Radio&#8217;s  4 In Business</a> looks at how businesses are using software as a service to reduce their dependency on internal IT and instead focus on delivering to their customers.  Andrew Johnson of San Francisco Bay Area Paediatric reckons that moving to <a href="http://www.google.com/a/" title="Google Apps">Google Apps</a> &#8211; cost $50/£25 per user per year &#8211; has saved his business thousands of dollars on maintenance, hardware and software licensing that can be reinvested in staff.</p>
<p>However, as we&#8217;ve also <a href="http://www.lasa.org.uk/ictchampion/2007/02/27/conclusions-great-web-office-experiment-part-1/" title="web office experiment">pointed out before</a>, there are still security and privacy implications to be weighed up, and these are well discussed by Brad Templeton of <a href="http://www.eff.org/" title="Electronic Frontier Foundation" target="_blank">Electronic Frontier Federation.</a></p>
<p><strong>Download it:</strong><br />
The show can be downloaded as a podcast (29 minutes) from <a href="http://www.bbc.co.uk/radio4/news/inbusiness/inbusiness.shtml" title="BBC Radio 4">BBC Radio 4 </a>and features contributions from some of the biggest names in the software as a service world:</p>
<p><strong> Marc Benioff</strong>,<br />
Chairman &amp; CEO <a href="http://www.salesforce.com/" title="Salesforce" target="_blank">Salesforce.com</a>.</p>
<p><strong>Richard Wetenhall</strong>,<br />
Head of Corporate Development, <a href="http://www.celerant.co.uk/" title="Celerant" target="_blank">Celerant</a></p>
<p><strong>Matthew Glotzbach</strong>,<br />
Director of Product Management, <a href="http://www.google.com/enterprise" title="Google Enterprise" target="_blank">Google Enterprise</a></p>
<p><strong>Andrew Johnson</strong>,<br />
Chief Operating Officer, San Francisco Bay Paediatric</p>
<p><strong>Brad Templeton</strong>,<br />
Chairman of <a href="http://www.eff.org/" title="Electronic Frontier Foundation" target="_blank">Electronic Frontier Federation</a></p>
<p><strong>Ricky Reemer</strong>,<br />
Chief Exec of <a href="http://www.unicornit.co.uk/" title="Unicorn IT Solutions" target="_blank">Unicorn IT Solutions</a></p>
<p><strong>Steve Prentice</strong>,<br />
Chief of Research at <a href="http://www.gartner.com/" title="Gartner" target="_blank">Gartner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2007/06/podcast-software-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle We All Face</title>
		<link>http://ictchampion.lasa.org.uk/2007/06/163/</link>
		<comments>http://ictchampion.lasa.org.uk/2007/06/163/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 11:13:06 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lasa.org.uk/ictchampion/2007/06/11/163/</guid>
		<description><![CDATA[Thanks to Michele Martin for enlightening me to the wonderful world of ‘We Blog Cartoons‘  by Dave Walker .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lasa.org.uk/ictchampion/wp-admin/upload.php?style=inline&amp;tab=browse-all&amp;post_id=-1181560031&amp;_wpnonce=b7343b0753&amp;ID=162&amp;action=view&amp;paged" id="file-link-162" title="You vs Technology" class="file-link image">  			</a><a href="http://www.weblogcartoons.com/2007/04/17/you-vs-technology/" title="You vs Technology"><img src="http://ictchampion.lasa.org.uk/wp-content/uploads/2007/06/you-v-tech.gif" alt="You vs Technology" /></a></p>
<p>Thanks to <a href="http://michelemartin.typepad.com/thebambooprojectblog/" title="Bamboo Project blog">Michele Martin</a> for enlightening me to the wonderful world of ‘<a href="http://www.weblogcartoons.com/">We Blog Cartoons</a>‘  by <a href="http://www.cartoonchurch.com/blog/">Dave Walker</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2007/06/163/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Technology: Screen-sharing</title>
		<link>http://ictchampion.lasa.org.uk/2006/12/new-technology-screen-sharing/</link>
		<comments>http://ictchampion.lasa.org.uk/2006/12/new-technology-screen-sharing/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 14:36:07 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lasa.org.uk/ictchampion/2006/12/05/new-technology-screen-sharing/</guid>
		<description><![CDATA[I stumbled across an interesting post on screen sharing on Robin Good&#8217;s site. The Robin Good site really functions like an aggregator of new technologies for those interested in the business of marketing and promotion. Don&#8217;t be put off by it &#8211; as we&#8217;ve said before on this site, it&#8217;s those organisations which understand and [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across an interesting post on <a title="screen sharing" href="http://www.masternewmedia.org/news/2006/12/05/screensharing_oneclick_solution_lets_anyone.htm">screen sharing</a> on <a title="Robin Good" href="http://www.masternewmedia.org/index.html">Robin Good&#8217;s site</a>. The Robin Good site really functions like an aggregator of new technologies for those interested in the business  of marketing and promotion.  Don&#8217;t be put off by it  &#8211; as we&#8217;ve said before on this site, it&#8217;s those organisations which understand and embrace new technologies who will better engage their stakeholders and prosper.</p>
<p>Screen-sharing allows users to share the contents of their screen with anyone else in real-time, and has interesting implications for us in the voluntary/non-profit sector in that it has the potential to make the holy grail of &#8216;<a href="http://www.masternewmedia.org/online_collaboration.htm">online collaboration&#8217;</a> and &#8216;<a href="http://www.niace.org.uk/conferences/TrainingCourses/enhancing-learning.htm">e-learning</a>&#8216; that we all talk about much easier. For example, screen-sharing could make it easier for circuit riders to deliver online tech support to smal groups, guiding the end user through various steps to a solution.</p>
<p>If you want to read up some more on screen-sharing, check out Infoworld lead analyst and Test Center blogger in chief, <a title="Jon Udell" href="http://weblog.infoworld.com/udell/">Jon Udell</a> , who recently complained about <a href="http://www.kolabora.com/news/2006/10/05/screen_sharing_tools_and_technology.htm">screen sharing tools</a> being too complicated and feature-rich. <a href="http://www.infoworld.com/article/06/11/01/45OPstrategic_1.html">His request</a> was for new tools to do one thing only while doing it very well.</p>
<p><strong>My usual coda applies: </strong><br />
Does anyone out there use screen-sharing?  And if so, which product do you use and how useful has screen-sharing been in your work?</p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2006/12/new-technology-screen-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Web 2.0 tools to create supporters</title>
		<link>http://ictchampion.lasa.org.uk/2006/11/using-web-20-tools-to-create-supporters/</link>
		<comments>http://ictchampion.lasa.org.uk/2006/11/using-web-20-tools-to-create-supporters/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 13:06:55 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.lasa.org.uk/ictchampion/2006/11/23/using-web-20-tools-to-create-supporters/</guid>
		<description><![CDATA[Over the last few posts I&#8217;ve been talking about blogs, flickr, etc and how the voluntary sector might use this so-called Web 2.0 technology to get its message out to funders, supporters, people using its services and beyond. In his book, Flipping the Funnel, Seth Grodin, describes a  process whereby Web 2.0 tools might be [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Flip the Funnel" id="image55" title="Flip the Funnel" src="http://ictchampion.lasa.org.uk/wp-content/uploads/2006/11/movingfunnel.jpg" />Over the last few posts I&#8217;ve been talking about blogs, flickr, etc and how the voluntary sector might use this so-called Web 2.0 technology to get its message out to funders, supporters, people using its services and beyond.</p>
<p>In his book, <a title="Seth Grodin" href="http://sethgodin.typepad.com/seths_blog/2006/01/flipping_the_fu.html">Flipping the Funnel, Seth Grodin</a>, describes a  process whereby Web 2.0 tools might be used to empower your service users &#8211; and turn them into fans and supporters of your organisation.</p>
<p>Seth tends to use some marketing jargon that may not be familiar to UK readers, but nonetheless, he has a message worth hearing: that the people using your services are potentially you&#8217;re biggest supporters &#8211; and that the new tools make it easier than ever to include them in your promotion to funders.<br />
One way or another, Web 2.0 will make organisations more accountable &#8211; not just to traditional funders and supporters, but also to service users &#8211; and this is an area that the <a href="http://www.ncvo-networks.org.uk/blogs/ictforesight/about-ict-foresight/">NCVO ICT Foresight panel</a> is looking at in relation to the UK voluntary sector.<br />
As I&#8217;ve said before, if organisations want to survive and prosper, they will need to understand and embrace new technology.  Try Seth&#8217;s book and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2006/11/using-web-20-tools-to-create-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Technology for Social Change</title>
		<link>http://ictchampion.lasa.org.uk/2006/11/online-technology-for-social-change/</link>
		<comments>http://ictchampion.lasa.org.uk/2006/11/online-technology-for-social-change/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 14:54:11 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[social Change]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lasa.org.uk/ictchampion/2006/11/22/online-technology-for-social-change/</guid>
		<description><![CDATA[A report from the US non-profit, Dot Organize, finds that over half of the 400 organisations they surveyed, report being frustrated or really struggling with the complexity of the technology they use. Watchers of voluntary sector ICT issues in the UK will no doubt be familiar with Dot Organize&#8217;s findings, since ICT problems tend to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="Online Tech" id="image49" alt="Online Tech" src="http://ictchampion.lasa.org.uk/wp-content/uploads/2006/11/online-tech.gif" /><em>A report from the US non-profit, <a title="Dot Organize" href="http://www.dotorganize.net/">Dot Organize</a>, finds that over half of the 400 organisations they surveyed, report being frustrated or really struggling with the complexity of the technology they use.</em></p>
<p><em>Watchers of voluntary sector ICT issues in the UK will no doubt be familiar with Dot Organize&#8217;s findings, since ICT problems tend to be fairly universal:</em></p>
<p>To grossly summarise, the report also finds that:</p>
<ul>
<li>
<p class="MsoPlainText">Most organizations, whether three-person start-ups or 3 million-person coalitions, are struggling to keep their constituent databases in order, and as a result have difficulty embracing new and emerging technologies (such as, blogs, social networking, SMS/text messaging, GIS mapping, and wikis).</p>
</li>
<li>
<p class="MsoPlainText">59% report being frustrated or really struggling with the complexity of technology.</p>
</li>
<li>
<p class="MsoPlainText">Many lack the capacity to use some of the most basic online organising techniques; 39% do not use email newsletters and 47% do not accept online donations.</p>
</li>
<li>
<p class="MsoPlainText">Regardless of the organisation&#8217;s size, money (57%), time (45%) and staff expertise (34%) prevent their organisation from fully exploiting databases and online tools.</p>
</li>
<li>
<p class="MsoPlainText">Inadequate data management emerged as a major impediment to effective organizing. More than half the respondents report using slips of paper, Excel spreadsheets, and personal address books to manage organizational data.</p>
</li>
<li>
<p class="MsoPlainText">Organisations across the budget spectrum experienced a similar lack of data integration in their systems. The ability to share data across platforms and between applications, such as contact databases and Web content management systems, reduces data duplication and errors, as well as time spent on manual data entry and manually synching data repositories. Only 7% of respondents  reported that their current systems share data easily.</p>
</li>
<li>
<p class="MsoPlainText">Organisers also stress the significance of data integration in their daily operations. On a scale of 1-10, with 10 representing the importance of data integration to their work, nearly 70% of respondents chose ratings between 7-10, signifying that a vast majority consider integration to be both a key obstacle and solution.</p>
</li>
</ul>
<p>As London ICT Champion, what I&#8217;m really interested in here is the similar struggle of the UK VCS (voluntary &#038; community sector) to fully exploit existing technology and embrace new tools.</p>
<p>I&#8217;m seeing some early promoters of new technology &#8211; <a title="I See T" href="http://www.i-see-t.org.uk/">RuralNet&#8217;s I-See_T project</a> which is exploring ICT for collaboration, and the <a title="Medi Trust" href="http://www.mediatrust.org/">Media Trust&#8217;s</a> seminars on the benefits and ease of deploying a Blog or a Wiki to raise the profile of your charity  &#8211; and the approach here is very much the &#8216;show and tell&#8217; model I talked about in an earlier post.  As ever, if you have a project looking into new technology, let me know as it&#8217;s good to share.</p>
<p>The Dot Organize report compiles insights from more than 400 US social change groups, technology providers, and nonprofit technology capacity builders, examining the needs of organisers working to utilize new technologies, and offering recommendations for how to meet those needs more effectively.</p>
<p>You can download the report from <a title="Online Technology for Social Change repoprt" href="http://www.dotorganize.net/report/introduction">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2006/11/online-technology-for-social-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organizer&#8217;s Tool Crib</title>
		<link>http://ictchampion.lasa.org.uk/2006/11/organizers-tool-crib/</link>
		<comments>http://ictchampion.lasa.org.uk/2006/11/organizers-tool-crib/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 17:38:36 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.lasa.org.uk/ictchampion/2006/11/21/organizers-tool-crib/</guid>
		<description><![CDATA[The Organizer&#8217;s Tool Crib is a participatory directory which allows people interested in organising communities to share, review and rate online tools and resources. The directory currently lists over 110 online tools, including users ratings on favourites like flickr, WordPress, Skype, HiveLive, and Drupal. Users can also add their own tags to categorise the various [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Tool Crib" href="http://toolcrib.ning.com/">Organizer&#8217;s Tool Crib</a> is a participatory directory which allows people interested in organising communities to share, review and rate online tools and resources.<br />
The directory currently lists over 110 online tools, including users ratings on favourites like flickr, WordPress, Skype, HiveLive, and Drupal. Users can also add their own tags to categorise the various tools.</p>
<p>The Organizer&#8217;s Tool Crib is a project of the folks at <a title="dot organize" href="http://www.dotorganize.net/">dot Organize</a>.</p>
<p>I know we have the <a title="UK Riders" href="http://lists.lasa.org.uk/lists/info/ukriders">UKRiders email list</a> and <a href="http://www.volresource.org.uk/">Volresource</a> &#8211; which both function as useful repositories of information on technology used by the sector &#8211; but could a model like the Organizer&#8217;s Tool Crib work in the UK as a vehicle for exploring and promoting new technology?</p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2006/11/organizers-tool-crib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones &#8211; Making a difference</title>
		<link>http://ictchampion.lasa.org.uk/2006/10/mobile-phones-making-a-difference/</link>
		<comments>http://ictchampion.lasa.org.uk/2006/10/mobile-phones-making-a-difference/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 15:56:25 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lasa.org.uk/ictchampion/2006/10/20/mobile-phones-making-a-difference/</guid>
		<description><![CDATA[Back on the theme of new technology, we&#8217;ve heard of youth projects and sexual health projects using mobile phones to engage with young people. But mobile phones can also be used to mobilise support and raise awareness of issues your organisations campaigns for. See MobileActive, a global network of activists and campaigners using mobile phones [...]]]></description>
			<content:encoded><![CDATA[<p>Back on the theme of new technology, we&#8217;ve heard of youth projects and sexual health projects using mobile phones to engage with young people.</p>
<p>But mobile phones can also be used to mobilise support and raise awareness of issues your organisations campaigns for.</p>
<p>See <a title="Mobile Active" href="http://www.mobileactive.org/">MobileActive</a>, a global network of activists and campaigners using mobile phones for civic action and engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://ictchampion.lasa.org.uk/2006/10/mobile-phones-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

